Country | Leader and alleged embezzlement | |
1 | Indonesia | Suharto, $15-35bn |
2 | Philippines | Ferdinand Marcos, $5-10bn |
3 | Congo, Democratic Republic of the | Mobutu Sese Seko, $5bn |
4 | Nigeria | Sani Abacha, $2-5bn |
5 | Serbia and Montenegro | (Yugoslavia) Slobodan Milosevic, $1bn |
6 | Haiti | J-C Duvalier, $300-800m |
7 | Peru | Alberto Fujimori, $600m |
8 | Ukraine | Pavlo Lazarenko, $114-200m |
9 | Nicaragua | Arnoldo Aleman, $100m |
10 | Philippines | Joseph Estrada, $78-80m |
No comments:
Post a Comment